Roosevelta 9
Apartment M5
For sale
Cena: 397.735 złArea in m²: | 27.43 m2 |
---|---|
Rooms: | 1 |
Floor: | 1 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M12
For sale
Cena: 386.098 złArea in m²: | 27.19 m2 |
---|---|
Rooms: | 1 |
Floor: | 2 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M16
For sale
Cena: 391.778 złArea in m²: | 27.59 m2 |
---|---|
Rooms: | 1 |
Floor: | 2 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M17
For sale
Cena: 540.094 złArea in m²: | 44.27 m2 |
---|---|
Rooms: | 1 |
Floor: | 2 |
Kitchenette: | Yes |
Utility room: | No |
Service Premise U1
Sold
Area in m²: | 126.89 m2 |
---|---|
Rooms: | |
Floor: | 0 |
Kitchenette: | Yes |
Utility room: | No |
Service Premise U2
Sold
Area in m²: | 95.22 m2 |
---|---|
Rooms: | |
Floor: | 0 |
Kitchenette: | Yes |
Utility room: | No |
Service Premise U3
Sold
Area in m²: | 91.22 m2 |
---|---|
Rooms: | |
Floor: | 0 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M1
Sold
Area in m²: | 27.52 m2 |
---|---|
Rooms: | 1 |
Floor: | 1 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M2
Sold
Area in m²: | 29.13 m2 |
---|---|
Rooms: | 1 |
Floor: | 1 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M3
Sold
Area in m²: | 31.68 m2 |
---|---|
Rooms: | 1 |
Floor: | 1 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M4
Sold
Area in m²: | 30.79 m2 |
---|---|
Rooms: | 1 |
Floor: | 1 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M6
Sold
Area in m²: | 44.93 m2 |
---|---|
Rooms: | 1 |
Floor: | 1 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M7
Sold
Area in m²: | 30.37 m2 |
---|---|
Rooms: | 1 |
Floor: | 1 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M8
Sold
Area in m²: | 29.13 m2 |
---|---|
Rooms: | 1 |
Floor: | 1 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M9
Sold
Cena: 330.528 złArea in m²: | 25.04 m2 |
---|---|
Rooms: | 1 |
Floor: | 1 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M10
Sold
Area in m²: | 25.40 m2 |
---|---|
Rooms: | 1 |
Floor: | 1 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M11
Sold
Area in m²: | 25.59 m2 |
---|---|
Rooms: | 1 |
Floor: | 1 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M13
Sold
Area in m²: | 29.17 m2 |
---|---|
Rooms: | 1 |
Floor: | 2 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M14
Sold
Area in m²: | 31.79 m2 |
---|---|
Rooms: | 1 |
Floor: | 2 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M18
Sold
Area in m²: | 29.96 m2 |
---|---|
Rooms: | 1 |
Floor: | 2 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M19
Sold
Area in m²: | 29.11 m2 |
---|---|
Rooms: | 1 |
Floor: | 2 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M20
Sold
Area in m²: | 25.12 m2 |
---|---|
Rooms: | 1 |
Floor: | 2 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M21
Sold
Area in m²: | 25.36 m2 |
---|---|
Rooms: | 1 |
Floor: | 2 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M22
Sold
Cena: 317.500 złArea in m²: | 25.4 m2 |
---|---|
Rooms: | 1 |
Floor: | 2 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M23
Sold
Cena: 364.965 złArea in m²: | 25.17 m2 |
---|---|
Rooms: | 1 |
Floor: | 3 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M24
Sold
Area in m²: | 25.26 m2 |
---|---|
Rooms: | 1 |
Floor: | 3 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M25
Sold
Area in m²: | 25.84 m2 |
---|---|
Rooms: | 1 |
Floor: | 3 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M26
Sold
Area in m²: | 26.01 m2 |
---|---|
Rooms: | 1 |
Floor: | 3 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M27
Sold
Area in m²: | 26.73 m2 |
---|---|
Rooms: | 1 |
Floor: | 3 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M28
Sold
Area in m²: | 50.16 m2 |
---|---|
Rooms: | 2 |
Floor: | 3 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M29
Sold
Area in m²: | 31.4 m2 |
---|---|
Rooms: | 1 |
Floor: | 3 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M30
Sold
Area in m²: | 29.28 m2 |
---|---|
Rooms: | 1 |
Floor: | 3 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M31
Sold
Area in m²: | 25.18 m2 |
---|---|
Rooms: | 1 |
Floor: | 3 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M32
Sold
Area in m²: | 25.39 m2 |
---|---|
Rooms: | 1 |
Floor: | 3 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M33
Sold
Cena: 320.802 złArea in m²: | 25.26 m2 |
---|---|
Rooms: | 1 |
Floor: | 3 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M34
Sold
Area in m²: | 25.50 m2 |
---|---|
Rooms: | 1 |
Floor: | 4 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M35
Sold
Area in m²: | 25.03 m2 |
---|---|
Rooms: | 1 |
Floor: | 4 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M36
Sold
Area in m²: | 25.53 m2 |
---|---|
Rooms: | 1 |
Floor: | 4 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M37
Sold
Area in m²: | 25.59 m2 |
---|---|
Rooms: | 1 |
Floor: | 4 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M38
Sold
Area in m²: | 27.42 m2 |
---|---|
Rooms: | 1 |
Floor: | 4 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M39
Sold
Area in m²: | 33.13 m2 |
---|---|
Rooms: | 1 |
Floor: | 4 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M40
Sold
Area in m²: | 31.38 m2 |
---|---|
Rooms: | 1 |
Floor: | 4 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M41
Sold
Area in m²: | 29.77 m2 |
---|---|
Rooms: | 1 |
Floor: | 4 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M42
Sold
Cena: 352.000 złArea in m²: | 25.01 m2 |
---|---|
Rooms: | 1 |
Floor: | 4 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M43
Sold
Area in m²: | 31.27 m2 |
---|---|
Rooms: | 1 |
Floor: | 4 |
Kitchenette: | Yes |
Utility room: | No |