Fourth floor
Area in m²: | 25.50 m2 |
Rooms: | 1 |
Floor: | 4 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M34
Sold
- Rooms: 1
- 25.50 m2
- Floor: 4
Area in m²: | 25.03 m2 |
Rooms: | 1 |
Floor: | 4 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M35
Sold
- Rooms: 1
- 25.03 m2
- Floor: 4
Area in m²: | 25.53 m2 |
Rooms: | 1 |
Floor: | 4 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M36
Sold
- Rooms: 1
- 25.53 m2
- Floor: 4
Area in m²: | 25.59 m2 |
Rooms: | 1 |
Floor: | 4 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M37
Sold
- Rooms: 1
- 25.59 m2
- Floor: 4
Area in m²: | 27.42 m2 |
Rooms: | 1 |
Floor: | 4 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M38
Sold
- Rooms: 1
- 27.42 m2
- Floor: 4
Area in m²: | 33.13 m2 |
Rooms: | 1 |
Floor: | 4 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M39
Sold
- Rooms: 1
- 33.13 m2
- Floor: 4
Area in m²: | 31.38 m2 |
Rooms: | 1 |
Floor: | 4 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M40
Sold
- Rooms: 1
- 31.38 m2
- Floor: 4
Area in m²: | 29.77 m2 |
Rooms: | 1 |
Floor: | 4 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M41
Sold
- Rooms: 1
- 29.77 m2
- Floor: 4
Area in m²: | 25.01 m2 |
Rooms: | 1 |
Floor: | 4 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M42
Sold
- Rooms: 1
- 25.01 m2
- Floor: 4
Area in m²: | 31.27 m2 |
Rooms: | 1 |
Floor: | 4 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M43
Sold
- Rooms: 1
- 31.27 m2
- Floor: 4