Third floor
Area in m²: | 25.17 m2 |
Rooms: | 1 |
Floor: | 3 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M23
Sold
- Rooms: 1
- 25.17 m2
- Floor: 3
Area in m²: | 25.26 m2 |
Rooms: | 1 |
Floor: | 3 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M24
Sold
- Rooms: 1
- 25.26 m2
- Floor: 3
Area in m²: | 25.84 m2 |
Rooms: | 1 |
Floor: | 3 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M25
Sold
- Rooms: 1
- 25.84 m2
- Floor: 3
Area in m²: | 26.01 m2 |
Rooms: | 1 |
Floor: | 3 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M26
Sold
- Rooms: 1
- 26.01 m2
- Floor: 3
Area in m²: | 26.73 m2 |
Rooms: | 1 |
Floor: | 3 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M27
Sold
- Rooms: 1
- 26.73 m2
- Floor: 3
Area in m²: | 50.16 m2 |
Rooms: | 2 |
Floor: | 3 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M28
Sold
- Rooms: 2
- 50.16 m2
- Floor: 3
Area in m²: | 31.4 m2 |
Rooms: | 1 |
Floor: | 3 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M29
Sold
- Rooms: 1
- 31.4 m2
- Floor: 3
Area in m²: | 29.28 m2 |
Rooms: | 1 |
Floor: | 3 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M30
Sold
- Rooms: 1
- 29.28 m2
- Floor: 3
Area in m²: | 25.18 m2 |
Rooms: | 1 |
Floor: | 3 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M31
Sold
- Rooms: 1
- 25.18 m2
- Floor: 3
Area in m²: | 25.39 m2 |
Rooms: | 1 |
Floor: | 3 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M32
Sold
- Rooms: 1
- 25.39 m2
- Floor: 3
Area in m²: | 25.26 m2 |
Rooms: | 1 |
Floor: | 3 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M33
Sold
- Rooms: 1
- 25.26 m2
- Floor: 3