Second floor
Area in m²: | 27.19 m2 |
Rooms: | 1 |
Floor: | 2 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M12
For sale
- Rooms: 1
- 27.19 m2
- Floor: 2
Area in m²: | 29.17 m2 |
Rooms: | 1 |
Floor: | 2 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M13
Sold
- Rooms: 1
- 29.17 m2
- Floor: 2
Area in m²: | 31.79 m2 |
Rooms: | 1 |
Floor: | 2 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M14
Sold
- Rooms: 1
- 31.79 m2
- Floor: 2
Area in m²: | 30.14 m2 |
Rooms: | 1 |
Floor: | 2 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M15
Reservation
- Rooms: 1
- 30.14 m2
- Floor: 2
Area in m²: | 27.59 m2 |
Rooms: | 1 |
Floor: | 2 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M16
For sale
- Rooms: 1
- 27.59 m2
- Floor: 2
Area in m²: | 44.27 m2 |
Rooms: | 1 |
Floor: | 2 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M17
For sale
- Rooms: 1
- 44.27 m2
- Floor: 2
Area in m²: | 29.96 m2 |
Rooms: | 1 |
Floor: | 2 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M18
Sold
- Rooms: 1
- 29.96 m2
- Floor: 2
Area in m²: | 29.11 m2 |
Rooms: | 1 |
Floor: | 2 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M19
Sold
- Rooms: 1
- 29.11 m2
- Floor: 2
Area in m²: | 25.12 m2 |
Rooms: | 1 |
Floor: | 2 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M20
Sold
- Rooms: 1
- 25.12 m2
- Floor: 2
Area in m²: | 25.36 m2 |
Rooms: | 1 |
Floor: | 2 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M21
Sold
- Rooms: 1
- 25.36 m2
- Floor: 2
Area in m²: | 25.4 m2 |
Rooms: | 1 |
Floor: | 2 |
Kitchenette: | Yes |
Utility room: | No |
Apartment M22
Sold
- Rooms: 1
- 25.4 m2
- Floor: 2